Hefei Yuyan Construction Machinery Co., Ltd.
Products
Meta Description
Product Overview
Key Selling Points
Highlight | Description |
70 Ton Lifting Capacity | The crane is rated for a maximum total lifting capacity of 70 tons, suitable for medium and heavy lifting applications. |
Long Boom Reach | The fully extended main boom reaches 48 m, and the maximum lifting height with jib reaches up to 64.5 m. |
Strong Lifting Moment | The maximum load moment reaches 2812 kN·m, giving the crane strong lifting performance in the 70 ton class. |
Efficient Road Transfer | With a maximum travel speed of up to 90 km/h, the crane can move efficiently between job sites. |
Good Site Adaptability | The 41% grade ability, 307 mm ground clearance, and four-axle chassis help the crane adapt to complex construction environments. |
Cost-Effective Used Crane | Compared with a new crane, a used XCMG QY70KC can reduce procurement cost while still delivering dependable lifting capability. |
Main Applications
Technical Specifications
Category | Item | Unit | Specification |
Basic Information | Model | — | XCMG QY70KC |
Basic Information | Type | — | Truck Crane / Mobile Crane |
Basic Information | Rated Lifting Capacity | t | 70 |
Dimensions | Overall Length | mm | 14,700 |
Dimensions | Overall Width | mm | 2,790 |
Dimensions | Overall Height | mm | 3,820 |
Dimensions | Wheelbase | mm | 1,470 + 4,500 + 1,350 |
Weight | Total Weight in Travel Configuration | kg | 44,800 |
Weight | 1st / 2nd Axle Load | kg | 9,450 / 9,450 |
Weight | 3rd / 4th Axle Load | kg | 12,950 / 12,950 |
Engine | Engine Model | — | D10.38-50 |
Engine | Rated Power | kW/rpm | 276 / 1,900 |
Engine | Rated Torque | N·m/rpm | 1,560 / 1,200–1,500 |
Travel Performance | Maximum Travel Speed | km/h | ≥90 |
Travel Performance | Minimum Turning Diameter | m | ≤24 |
Travel Performance | Minimum Ground Clearance | mm | 307 |
Travel Performance | Approach Angle | ° | 19 |
Travel Performance | Departure Angle | ° | 13 |
Travel Performance | Maximum Grade Ability | % | 41 |
Travel Performance | Fuel Consumption per 100 km | L | Approx. 43 |
Lifting Performance | Minimum Rated Working Radius | m | 3 |
Lifting Performance | Maximum Load Moment of Base Boom | kN·m | 2,812 |
Lifting Performance | Maximum Load Moment of Fully Extended Boom | kN·m | 1,622 |
Lifting Performance | Maximum Load Moment of Fully Extended Boom + Jib | kN·m | 554 |
Boom System | Base Boom Length | m | 12.4 |
Boom System | Fully Extended Boom Length | m | 48 |
Boom System | Fully Extended Boom + Jib Length | m | 64 |
Lifting Height | Base Boom Lifting Height | m | 12.7 |
Lifting Height | Fully Extended Boom Lifting Height | m | 48.5 |
Lifting Height | Fully Extended Boom + Jib Lifting Height | m | 64.5 |
Outrigger | Longitudinal Outrigger Span | m | 6.545 |
Outrigger | Lateral Outrigger Span | m | 7.9 |
Working Speed | Boom Luffing Time | s | 55 |
Working Speed | Boom Full Extension Time | s | 110 |
Working Speed | Maximum Swing Speed | r/min | 2 |
Working Speed | Main Winch Speed, Single Rope, No Load | m/min | 130 |
Working Speed | Auxiliary Winch Speed, Single Rope, No Load | m/min | 90 |
Why Choose This Used XCMG QY70KC Crane?
Available Services
Service | Details |
Machine Inspection | Photos, videos, working test, engine check, hydraulic system check, boom condition check, and chassis inspection can be provided before purchase. |
Export Support | We can assist with export documents, customs clearance support, and port delivery. |
Shipping Options | Suitable shipping solutions can be arranged according to destination country, port, and buyer requirements. |
Spare Parts Support | Common spare parts and maintenance suggestions can be provided to support long-term operation. |
Flexible Inquiry | Please contact us with your target price, destination port, and required machine condition. |
Buyer Notes
Inquiry Call to Action
Short Product Description
Specification Source Notes
TAG:
XCMG QY70KC 70Ton Mobile Truck Crane Low Hours Ready To Work
Our Advantage
10+ Years of Experience & Own Factory
Large Inventory & Top Brands
Strict Quality Control
Globally Recognized & Exported
Customer-First Service & Integrity
FAQ
Loader automatically moves forward in neutral.
Troubleshooting methods include: disassembling the forward clutch, thoroughly cleaning the oil passages, and replacing the driving and driven friction plates and other damaged parts. Clean all relevant components and replace the outer sealing ring. Unblock and clean the check valve, and replace the clutch friction plates and inner and outer sealing rings.
Excavator starting and fuel supply issues
If the excavator has difficulty starting, first check the battery power supply and fuel level. Additionally, check the electrical circuits and the connection of the engine starter wires to ensure a smooth start.
Excavator power shortage and abnormal smoke
If the excavator lacks power and emits black smoke, stop working immediately to avoid further damage. Inspect the engine cylinders for damage and take appropriate maintenance measures.
Causes and solutions for excavator stalling during operation
If an excavator suddenly stalls while operating, it may be due to reasons such as low oil level, engine overheating, low coolant level, or overloading. Adjustments and checks should be made according to the specific situation, such as checking the oil level and replenishing it as needed, or adjusting the load to reduce overloading.
The bulldozer cannot start
After normal use and parking, the engine could not be restarted, and no smoke was emitted. The starter motor worked normally, initially indicating a problem in the fuel system. When the manual fuel pump was used, the pumped fuel volume was sufficient, there was no air in the fuel flow, and the manual pump worked quickly. This indicated a normal fuel supply, no blockage in the fuel system, and no air leaks. Given the engine was relatively new, the fuel injection pump (with its seal intact) was unlikely to be faulty. Finally, the engine stop lever was found to be out of position; manually adjusting it allowed the engine to start normally. The fault was determined to be with the solenoid valve. Replacing the solenoid valve resolved the issue, and the engine started normally.
XCMG QY70KC 70Ton Mobile Truck Crane Low Hours Ready To Work
There is also a discount for face-to-face or telephone consultation!
FOB PRICE: $70000/1 Unit
Remarks: Complete procedures, 1 Year for machinery warranty.
Share to:
Category:








